Technical Specifications
This page lists the specifications of the various
machines used at PCBKingdom. If your needs fall outside
these specifications, please
contact us
with your requirements.
PCB Specifications
Spec Type | Value |
---|---|
Maximum Number of Layers | 8 |
Minimum PCB Thickness | 0.6mm |
Maximum PCB Thickness | 2.0mm |
Maximum PCB SIze (L x W) | 410mm x 550mm |
Base Material | FR4 |
Copper Thickness | 1 Ounce (0.35 microns, 1.37 mil) |
Circuit Layers
Spec Type | Value |
---|---|
Minimum Track Width | 0.15mm (6mil) |
Minimum Spacing | 0.15mm (6mil) |
Drill Specifications
Spec Type | Value |
---|---|
Minimum finished via hole size | 0.10mm (4 mil) |
Minimum finished via pad size (outer layers) | 0.40mm (16 mil) |
Minimum finished via pad size (innner layers) | 0.45mm (18 mil) |
Minimum annular ring | 0.10mm (4 mil) |
Drill to Drill clearance | 0.15mm (6 mil) |
Minimum slot size for PTH slots (Tool size) | 0.50mm (20 mil) |
Drill to Track clearance for Inner layers (upto 6 layer) | 0.20mm (8 mil) |
Drill to Track clearance for Inner layers (>6 layer) | 0.25mm (10 mil) |
Minimum drill size for plated holes on board edge | 0.60mm (24 mil) |
Minimum Pad to Pad clearance for plated holes on board edge | 0.20mm (8 mil) |
Blind & Buried vias manufacturable | Yes |
Surface Finish
Spec Type | Value |
---|---|
HASL With LEAD | Yes |
HASL Lead Free | Yes |
Immersion GOLD/ENIG | Yes |
Solder Mask Colour
Spec Type | Value |
---|---|
GREEN | Yes |
RED | Yes |
BLUE | Yes |
BLACK | Yes |
WHITE | Yes |